Finalement je m'en suis sorti en tirant sur le mur de terre au lance-grenade à bout portant Je pensais y passer avec l'explosion vu qu'il me reste seulement 33 pour mon core mais j'ai l'air de ne pas avoir pris de dégâts (ou alors certains pièces ont absorbé). Je vais me balader encore un peu pour voir si je trouve de quoi réparer mon core.
- - - Mise à jour - - -
Et c'est la mort quelques minutes plus tard
Code:
Cogmind - Beta 11.2 @@@ ROGUE MODE // 2023.01.08 @ 11:52:31
Player: Anonymous910308243
Result: Destroyed by G-34 Mercenary with Small Laser
Performance
-------------
Evolutions (0) 0
Regions Visited (2) 400
Robots Destroyed (11) 55
Value Destroyed (295) 295
Prototype IDs (2) 40
Alien Tech Used (0) 0
Bonus (0) 0
TOTAL SCORE: 790
Bonus
-------
None
Cogmind
---------
Core Integrity 0/250
Matter 300/300
Energy 246/250
System Corruption 0%
Temperature Cool (14)
Movement Walking (120)
Location -10/Mines
Parts
-------
> --- POWER (1) --------
Ion Engine
> --- PROPULSION (2) ---
Aluminum Leg
Aluminum Leg
> --- UTILITY (2) ------
Signal Interpreter
Utility Shielding
> --- WEAPON (2) -------
Medium Laser
> --- INVENTORY (5) ----
Ion Engine
Aluminum Leg
Cargo Storage Unit
Sensor Array
Peak State
------------
> --- POWER ------------
Light Ion Engine
> --- PROPULSION -------
Armored Wheel
Armored Wheel
> --- UTILITY ----------
Signal Interpreter
Utility Shielding
> --- WEAPON -----------
EM Pulse Gun
Medium Laser
> --- INVENTORY --------
Armored Wheel
Armored Wheel
Grenade Launcher
[Rating: 9]
Favorites
-----------
Power Light Ion Engine
Engine Light Ion Engine
Propulsion Armored Wheel
Treads Light Treads
Leg Aluminum Leg
Wheel Armored Wheel
Utility Signal Interpreter
Device Heat Sink
Processor Signal Interpreter
Protection Utility Shielding
Weapon Medium Laser
Energy Gun Medium Laser
Launcher Grenade Launcher
Build | -11 -10 -10
------- Run | Scr Mat Min
Slots Evolved . | . . .
Power . | . . .
Propulsion . | . . .
Utility . | . . .
Weapon . | . . .
Parts Attached 19 | 6 9 4
Power 3 | 1 1 1
Engine 3 | 1 1 1
Core . | . . .
Reactor . | . . .
Propulsion 9 | 2 5 2
Treads 1 | . 1 .
Leg 2 | . . 2
Wheel 6 | 2 4 .
Hover . | . . .
Flight . | . . .
Utility 3 | 1 2 .
Device 1 | 1 . .
Storage . | . . .
Processor 1 | . 1 .
Hackware . | . . .
Protection 1 | . 1 .
Artifact . | . . .
Weapon 4 | 2 1 1
Energy Gun 3 | 2 1 .
Energy Cannon . | . . .
Ballistic Gun . | . . .
Ballistic Cannon . | . . .
Launcher 1 | . . 1
Special Weapon . | . . .
Impact Weapon . | . . .
Slashing Weapon . | . . .
Piercing Weapon . | . . .
Special Melee Weapon . | . . .
Unidentified Prototypes . | . . .
Parts Lost 8 | . 5 3
Power 2 | . 1 1
Propulsion 2 | . 2 .
Utility 1 | . 1 .
Weapon 3 | . 1 2
Highest Loss Streak 3 | . 3 1
To Critical Strikes . | . . .
Average Slot Usage (%) 86 | . 91 82
Engine 9 | . 11 7
Leg 4 | . . 7
Wheel 22 | . 26 20
Device 1 | . 3 .
Processor 13 | . 13 14
Protection 11 | . 8 14
Energy Gun 21 | . 27 16
Naked Turns . | . . .
Heaviest Build 11 | 8 8 11
Greatest Support 24 | 20 24 24
Greatest Overweight (x) 1 | . 1 1
Average Overweight (x) . | . . .
Largest Inventory Capacity 5 | 5 5 5
Average Capacity 5 | 5 5 5
Most Carried 5 | 2 5 5
Average Carried 3 | . 3 4
Final Capacity 5 | 5 5 5
Final Carried 5 | . 4 5
Class Distribution
--------------------
100% | Mutant
Dominant Class
----------------
Mutant | -10/Materials
Mutant | -10/Mines
Resources | -11 -10 -10
----------- Run | Scr Mat Min
Matter Collected 410 | 250 75 85
Remotely . | . . .
Salvage Created 383 | 50 168 165
Parts 23 | 4 10 9
Haulers Intercepted . | . . .
Recyclers Shooed . | . . .
Parts Field Recycled . | . . .
Retrieved Matter . | . . .
Parts Self-Destructed . | . . .
Prevented . | . . .
Kills | -11 -10 -10
------- Run | Scr Mat Min
Combat Hostiles Destroyed 9 | 1 2 6
Guns 4 | 1 1 2
AOE 5 | . 1 4
Classes Destroyed 5 | 1 2 2
Builder 1 | . 1 .
Tunneler 1 | . . 1
Watcher 2 | . 2 .
Grunt 7 | 1 2 4
Assembled 2 | . . 2
Best Kill Streak 2 | 1 2 2
Combat Bots Only 2 | 1 1 2
Max Kills in Single Turn 2 | 1 1 2
Gunslinging . | . . .
Exploded 1 | . 1 1
Melee . | . . .
Uniques/NPCs Destroyed . | . . .
Combat | -11 -10 -10
-------- Run | Scr Mat Min
Damage Taken 875 | 34 430 411
Core 251 | 10 97 144
Absorbed by Shields . | . . .
Core Remaining (%) 96 | 96 . .
Volleys Fired 108 | 6 26 76
Largest 2 | 2 2 2
Hottest 90 | 90 90 80
Shots Fired 135 | 7 47 81
Gun 130 | 7 47 76
Cannon . | . . .
Launcher 5 | . . 5
Special . | . . .
Kinetic . | . . .
Thermal 103 | 1 26 76
Explosive 5 | . . 5
Electromagnetic 27 | 6 21 .
Robot Hit Streak 8 | 6 6 8
Robot Miss Streak 5 | . 2 5
Penetration Max . | . . .
Secondary Targets . | . . .
Shots Hit Robots 48 | 6 28 14
Core Hits 23 | 2 8 13
Critical Kills . | . . .
Critical Parts Destroyed . | . . .
Critical Strikes 3 | . 2 1
Burn 3 | . 2 1
Melee Attacks . | . . .
Impact . | . . .
Slashing . | . . .
Piercing . | . . .
Sneak Attacks . | . . .
Combat Hostiles . | . . .
Follow-up Attacks . | . . .
Damage Inflicted 992 | 78 464 450
Guns 679 | 78 408 193
Cannons . | . . .
Explosions 309 | . 56 253
Melee . | . . .
Ramming 4 | . . 4
Kinetic . | . . .
Thermal 424 | . 231 193
Explosive 253 | . . 253
Electromagnetic 311 | 78 233 .
Impact . | . . .
Slashing . | . . .
Piercing . | . . .
Highest Corruption . | . . .
Average Corruption . | . . .
Corruption Purged . | . . .
Corruption Blocked . | . . .
Overload Shots . | . . .
Overflow Damage 2 | . . 2
Projectiles . | . . .
Explosions 2 | . . 2
Melee . | . . .
Knockbacks . | . . .
Impact . | . . .
Kinetic . | . . .
Secondary . | . . .
Self-Inflicted Damage 140 | . 45 95
Shots 4 | . 1 3
Rammed 1 | . . 1
Targets Rammed 1 | . . 1
Kicked . | . . .
Crushed . | . . .
Highest Temperature 80 | 48 60 80
Average Temperature 24 | 18 21 27
Received Heat Transfer 351 | 18 240 93
Siege Activations . | . . .
Robots Corrupted . | . . .
Combat Hostiles . | . . .
Parts Fried 4 | . 4 .
Impact Corruptions . | . . .
Robots Melted . | . . .
Combat Hostiles . | . . .
Parts Melted 2 | . 1 1
Heat Transferred 1295 | . 666 629
Parts Sabotaged . | . . .
Parts Stolen . | . . .
Parts Stripped . | . . .
Power Chain Reactions 1 | . 1 .
Missiles Intercepted . | . . .
Alert | -11 -10 -10
------- Run | Scr Mat Min
Peak Influence 213 | 20 109 213
Initial 13 | . 13 .
Average 62 | 2 47 78
Maximum Alert Level 1 | . . 1
Low Security (%) 99 | 100 100 98
Level 1 . | . . 1
Level 2 . | . . .
Level 3 . | . . .
Level 4 . | . . .
Level 5 . | . . .
High Security . | . . .
Max Security . | . . .
Squads Dispatched 1 | . 1 .
Investigation . | . . .
Extermination . | . . .
Reinforcement 1 | . 1 .
Assault . | . . .
Garrison . | . . .
Intercept . | . . .
Searches Triggered . | . . .
Construction Impeded . | . . .
Haulers Reinforced . | . . .
Active Scanning Responses . | . . .
Cargo Convoy Interrupts . | . . .
Stealth | -11 -10 -10
--------- Run | Scr Mat Min
Distress Signals . | . . .
Communications Jammed . | . . .
Distress Signals . | . . .
Times Spotted 27 | 1 9 17
Peak Tracking Total 4 | 1 3 4
Tactical Retreats 6 | . . 6
Traps | -11 -10 -10
------- Run | Scr Mat Min
Traps Triggered . | . . .
Indirectly . | . . .
Trap Hack Attempts . | . . .
Triggered . | . . .
Disarmed . | . . .
Reprogrammed . | . . .
Reused . | . . .
Traps Extracted . | . . .
Installed . | . . .
Triggered 1 | . . 1
Machines | -11 -10 -10
---------- Run | Scr Mat Min
Machines Disabled . | . . .
Max in Single Turn . | . . .
Machines Sabotaged . | . . .
Garrisons Compromised . | . . .
Overloaded Fab Kills . | . . .
Hacking | -11 -10 -10
--------- Run | Scr Mat Min
Machines Accessed 3 | . 3 .
Terminals 2 | . 2 .
Fabricators . | . . .
Repair Stations . | . . .
Recycling Units 1 | . 1 .
Scanalyzers . | . . .
Garrison Access . | . . .
Total Hacks 7 | . 7 .
Successful 3 | . 3 .
Failed 4 | . 4 .
Catastrophic . | . . .
Database Lockouts . | . . .
Manual . | . . .
Terminals 6 | . 6 .
Fabricators . | . . .
Repair Stations . | . . .
Recycling Units 1 | . 1 .
Scanalyzers . | . . .
Garrison Access . | . . .
Terminal Hacks 2 | . 2 .
Prototype ID Bank 1 | . 1 .
Alert Level 1 | . 1 .
Fabricator Hacks . | . . .
Repair Station Hacks . | . . .
Recycling Unit Hacks 1 | . 1 .
Report Inventory 1 | . 1 .
Scanalyzer . | . . .
Garrison Access Hacks . | . . .
Unauthorized Hacks . | . . .
Terminals . | . . .
Fabricators . | . . .
Repair Stations . | . . .
Recycling Units . | . . .
Scanalyzers . | . . .
Garrison Access . | . . .
Data Cores Recovered . | . . .
Used . | . . .
Hacking Detections 2 | . 2 .
Full Trace Events . | . . .
Feedback Events . | . . .
Feedback Blocked . | . . .
Robot Schematics Acquired . | . . .
Robots Built . | . . .
Authchips . | . . .
Time . | . . .
Total Robot Build Rating . | . . .
Part Schematics Acquired . | . . .
Parts Built . | . . .
Authchips . | . . .
Time . | . . .
Total Part Build Rating . | . . .
Parts Repaired . | . . .
Time . | . . .
Parts Recycled . | . . .
Recycled Matter . | . . .
Retrieved Matter . | . . .
Retrieved Components . | . . .
Parts Scanalyzed . | . . .
Part Schematics Acquired . | . . .
Parts Damaged . | . . .
Bothacking | -11 -10 -10
------------ Run | Scr Mat Min
Used RIF Installer . | . . .
Robots Hacked . | . . .
Non-combat . | . . .
Combat . | . . .
Robot Hacks Applied . | . . .
Relay Couplers Released . | . . .
Fabnet Peak Effective % . | . . .
Robots Rewired . | . . .
Allies Hacked . | . . .
Hacks Repelled . | . . .
Allies | -11 -10 -10
-------- Run | Scr Mat Min
Total Allies . | . . .
Largest Group . | . . .
Highest-Rated Group . | . . .
Highest-Rated Ally . | . . .
Total Orders . | . . .
Ally Attacks . | . . .
Total Damage . | . . .
Kills . | . . .
Allies Corrupted . | . . .
Allies Melted . | . . .
Intel | -11 -10 -10
------- Run | Scr Mat Min
Robot Analysis Total . | . . .
Derelict Logs Recovered 2 | . . 2
Drone Launches . | . . .
Drone Recoveries . | . . .
Exploration | -11 -10 -10
------------- Run | Scr Mat Min
Turns Passed 1347 | 67 527 753
Spaces Moved 877 | 59 461 357
Core 17 | 15 1 1
Treads . | . . .
Legs 119 | . . 119
Wheels 741 | 44 460 237
Hover . | . . .
Flight . | . . .
Fastest Speed 50 | 50 80 90
Average Speed 92 | 72 88 100
Slowest Speed 120 | 80 100 120
Overloaded Moves . | . . .
Propulsion Burnouts . | . . .
Robots Hopped . | . . .
Cave-ins Triggered . | . . .
Exploration Rate (%) 37 | 6 39 67
Regions Visited 2
Branch Regions 1
Pre-discovered Areas 1 | . . 1
Known Exits Taken 1 | . 1 .
Unknown Exits Taken 1 | 1 . .
Scrap Searched . | . . .
Spaces Dug . | . . .
Terrain Destroyed 40 | . 4 36
Melee . | . . .
Projectile . | . . .
AOE 40 | . 4 36
Terrain Rammed . | . . .
Walls Destroyed . | . . .
Machines Disabled . | . . .
Actions | -11 -10 -10
--------- Run | Scr Mat Min
Total 1287 | 76 537 674
Wait 244 | . 18 226
Move 875 | 58 460 357
Hop . | . . .
Pick Up 26 | 6 15 5
Fast Attach 3 | . . 3
Attach 16 | 6 9 1
Detach 3 | . 3 .
Swap . | . . .
Drop 11 | . 6 5
Fire 108 | 6 26 76
Melee . | . . .
Ram 1 | . . 1
Kick . | . . .
Crush . | . . .
Escape Stasis . | . . .
Rewire . | . . .
Trap . | . . .
Miscellaneous . | . . .
Route
-------
-11/Scrapyard
-10/Materials
-10/Mines
History
---------
Turn | Location | Event
2 | -11/Scrapyard | Met Revision 17
44 | -11/Scrapyard | Discovered new exit (range 8)
68 | -11/Scrapyard | Entered Materials
173 | -10/Materials | Lost 3 parts (1p1n1w)
306 | -10/Materials | Build established: Mutant
338 | -10/Materials | Discovered new exit (range 13)
594 | -10/Materials | Identified exit to Mines
595 | -10/Materials | Entered Mines
641 | -10/Mines | Learned Materials terminal intel
792 | -10/Mines | Excavation squad dispatched
792 | -10/Mines | A large section of the Mines collapsed
794 | -10/Mines | Core integrity fell below 50%
812 | -10/Mines | Core integrity fell below 20%
1042 | -10/Mines | Excavation squad dispatched
1274 | -10/Mines | Learned location of Storage (-8)
1292 | -10/Mines | Excavation squad dispatched
1348 | -10/Mines | Destroyed by G-34 Mercenary with Small Laser
Last Messages
---------------
Acquired 4 matter.
Acquired 11 matter.
T-07 Excavator destroyed.
G-34 Mercenary suffers critical hit (Burn).
A derelict emerges from the shadows: "Are any of them following you? I'm
here trying to lose some heat after our second raid on Storage failed.
Whatever you do stay away from that place, they've tightened security
following our previous successful raids."
World map updated: -8/Storage.
HW-G68(g): "We scattered so the Unaware couldn't effectively use their
advantage in numbers, and I suggest you do the same."
HW-G68(g) slips back into the shadows.
Heat Sink melted.
G-34 Mercenary destroyed.
Dropped Ion Engine.
ALERT: Derelict activity in mines confirmed. Dispatching additional
escorted excavation squad.
Acquired Ion Engine.
T-07 Excavator destroyed.
[Achievement: First Step to Greatness]
Map
-----
+----------------------------------------------------+
| #?????????????## ### #???????????????? |
| #??????????????### ##?### ##???????????????? |
| ####??????????#### #????## ##????????????????? |
| ##?????????# #?????# ##?????????????????? |
| ########### #?????# #??????????????????? |
| ###???### #??????????????????? |
| #????## #??????????????????? |
| ## ######## ####????# #??????????????????? |
| ?# #??????# #??????## #??????????????????? |
| ## ##??????# #?????## #??????????????????? |
| # ###???????# #?????# #??????????????????? |
| # ##?????????# ####### #??????????????????? |
| ####??????????# #??????????????????? |
| ??????????????######### r ##??????????????????? |
| ???????????####??????## ##??????????????????? |
| ??????????## ##?????# ##?????????????????? |
| ###???????# ##????# ##????????????????? |
| ####????# ###?## t #????????????????? |
| ###??# ### #????????????????? |
| % #??## ## #????????????????? |
| = #???## ### ## ## #????????????????? |
| ###### #?## ##### ##? ###??????????????? |
| ##| #??####???# #?? ##?????????????? |
| ###%*########?????????#t ## #?????????????? |
| ###?#= #????????????????#$ ??????????????? |
| ?#### #??????????????###@""" ??????????????? |
| ?# #?????????????## """ ??????????????? |
| ?# ## #?????????##### """ t ???????????????? |
| ?# ## #????????## gg""" g ???????????????? |
| ## ## #????????# t## g ###????????????????? |
| ## ########## #### t ##??????????????????? |
| ##### g #??? #???????????????????? |
| ????# #???# #??????????????????? |
| ????############# #???? ?????????????????? |
| ????????????????### ##???? ????????????????? |
| ??????????????????####????? #???????????????? |
| ??????????????????????????? #???????????????? |
| ???????????????????????????? #???????????????? |
| ????????????????????????????? ???????????????? |
| ?????????????????????????????? ?????????????????? |
| ?????????????????????????????????????????????????? |
| ?????????????????????????????????????????????????? |
| ?????????????????????????????????????????????????? |
| ?????????????????????????????????????????????????? |
| ?????????????????????????????????????????????????? |
| ?????????????????????????????????????????????????? |
| |
| |
| |
| |
+----------------------------------------------------+
Best States
-------------
Heat Dissipation 35
Energy Generation 10
Energy Capacity 250
Matter Stores 300
Matter Capacity 300
Sight Range 16
Terrain Scan Density 10
Utility Shielding 33
Evasion (%) 55
Item Schematics
-----------------
None
Robot Schematics
------------------
None
Fabricated
------------
Nothing
Alien Tech Used
-----------------
None
Achievements
--------------
First Step to Greatness
Storm Trooper
Uninvited Guest
Challenges
------------
None