Voir la version complète : Support for MacBook (Pro).
Hi!
Could it be possible to have more informations about my MacBook's sensors?
The model is late 2006, but I think that the other ones are quite the same.
Here's the dump:
CPUID Hardware Monitor 1.1.1.0
-----------------------------------------------------
Mainboard Vendor Apple Inc.
Mainboard Model Mac-F4208CA9 (0x30F - 0x9183B920)
Hardware monitor
-----------------------------------------------------
Intel Mobile Core 2 Duo T7200 hardware monitor
Temperature sensor 0 58°C (136°F) [0x2A] (Core #0)
Temperature sensor 1 58°C (136°F) [0x2A] (Core #1)
Dump hardware monitor
Hardware monitor
-----------------------------------------------------
Hitachi HTS542525K9SA00 hardware monitor
Temperature sensor 0 34°C (93°F) [0x22] (HDD)
Dump hardware monitor
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 2
Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Mobile Core 2 Duo T7200
Codename Merom
Specification Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz
Package Socket 479 mPGA (platform ID = 5h)
CPUID 6.F.6
Extended CPUID 6.F
Core Stepping B2
Technology 65 nm
Core Speed 997.5 MHz (6.0 x 166.3 MHz)
Rated Bus speed 665.0 MHz
Stock frequency 2000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4096 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 12.0x
max VID 1.350 V
Features XD, VT
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F6 0x00020800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x43203229 0x20205550 0x20202020 0x54202020
0x80000004 0x30303237 0x20402020 0x30302E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 thread(s)
Cache descriptor Level 1 I 32 KB 1 thread(s)
Cache descriptor Level 2 U 4 MB 2 thread(s)
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x000000E8 edx = 0x0000018F eax = 0xF7E75B17
MSR 0x00000017 edx = 0x00140000 eax = 0x98548C2A
MSR 0x000000CD edx = 0x00000000 eax = 0x00000933
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x00130C2A eax = 0x3B530613
MSR 0x000001A0 edx = 0x00000042 eax = 0x64972489
MSR 0x000000EE edx = 0x00000000 eax = 0x80B90400
MSR 0x0000011E edx = 0x00000000 eax = 0x74702109
MSR 0x0000019C edx = 0x00000000 eax = 0x882A0008
MSR 0x00000198 edx = 0x06130C2A eax = 0x06000613
MSR 0x00000199 edx = 0x00000000 eax = 0x00000613
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F6 0x01020800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x43203229 0x20205550 0x20202020 0x54202020
0x80000004 0x30303237 0x20402020 0x30302E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 thread(s)
Cache descriptor Level 1 I 32 KB 1 thread(s)
Cache descriptor Level 2 U 4 MB 2 thread(s)
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x00000087 eax = 0x48BF34A7
MSR 0x00000017 edx = 0x00140000 eax = 0x98548C2A
MSR 0x000000CD edx = 0x00000000 eax = 0x00000933
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x00130C2A eax = 0x3B530613
MSR 0x000001A0 edx = 0x00000042 eax = 0x64972489
MSR 0x000000EE edx = 0x00000000 eax = 0x80B90400
MSR 0x0000011E edx = 0x00000000 eax = 0x74702109
MSR 0x0000019C edx = 0x00000000 eax = 0x882A0008
MSR 0x00000198 edx = 0x06130C2A eax = 0x06000C2A
MSR 0x00000199 edx = 0x00000000 eax = 0x00000C2A
Drive
-----------------------------------------------------
Name Hitachi HTS542525K9SA00
Display
------------------------------------------------------------------------------------
ACPI
------------------------------------------------------------------------------------
ACPI Tree
_GPE
_L01
_L02
_L03
_L04
_L07
_L09
_L0B
_L0C
_L0D
_L0E
_L11
_PR_
CPU0
HI0_
HC0_
_PDC
_OSC
_PPC
_PCT
XPSS
SPSS
_PSS
_CST
CPU1
HI1_
HC1_
_PDC
_OSC
_PPC
_PCT
_PSS
_CST
_SB_
_INI
ADP1
_HID
_PRW
_PSR
_PCL
_PSW
LID0
_HID
_PRW
_LID
_PSW
PNLF
_HID
_CID
_UID
_STA
PWRB
_HID
SLPB
_HID
_STA
PCI0
_INI
_S3D
_S4D
_HID
_CID
_ADR
_BBN
HBUS
[ ]
[ ]
[ ]
PM0H
[ ]
PM1L
[ ]
PM1H
[ ]
PM2L
[ ]
PM2H
[ ]
PM3L
[ ]
PM3H
[ ]
PM4L
[ ]
PM4H
[ ]
PM5L
[ ]
PM5H
[ ]
PM6L
[ ]
PM6H
[ ]
[ ]
HENA
[ ]
[ ]
TOUD
BUF0
_CRS
_OSC
_PRT
PDRC
_HID
_UID
_CRS
GFX0
_ADR
_DOS
_DOD
DSS_
LCD_
_ADR
_DCS
_DGS
VGA_
_ADR
_DCS
_DGS
_DSS
TV__
_ADR
_DCS
_DGS
_DSS
HDEF
_ADR
RP01
_ADR
P1CS
[ ]
[ ]
ABP1
[ ]
PDC1
[ ]
PDS1
[ ]
[ ]
PSP1
[ ]
[ ]
HPCS
PMCS
P1CE
[ ]
[ ]
MPCE
PXS1
_ADR
_PRW
SMPC
_PRT
RP02
_ADR
P2CS
[ ]
[ ]
ABP2
[ ]
PDC2
[ ]
PDS2
[ ]
[ ]
PSP2
[ ]
[ ]
HPCS
PMCS
P2CE
[ ]
[ ]
MPCE
PXS2
_ADR
_PRW
_SUN
SMPC
_PRT
USB1
_ADR
HUB1
_ADR
PRT1
_ADR
PRT2
_ADR
U1CS
[ ]
U1EN
_PRW
_PSW
_S3D
_S4D
USB2
_ADR
HUB2
_ADR
PRT1
_ADR
PRT2
_ADR
U2CS
[ ]
U2EN
_PRW
_PSW
_S3D
_S4D
USB3
_ADR
HUB3
_ADR
PRT1
_ADR
PRT2
_ADR
U2CS
[ ]
U3EN
_PRW
_PSW
_S3D
_S4D
USB4
_ADR
HUB4
_ADR
PRT1
_ADR
PRT2
_ADR
U4CS
[ ]
U4EN
_PRW
_PSW
_S3D
_S4D
USB7
_ADR
HUB7
_ADR
PRT1
_ADR
PRT2
_ADR
PRT3
_ADR
PRT4
_ADR
PRT5
_ADR
PRT6
_ADR
PRT7
_ADR
PRT8
_ADR
_PRW
_S3D
_S4D
PCIB
_ADR
SBRT
[ ]
[ ]
PRST
[ ]
_PS0
_PS3
FRWR
_ADR
_GPE
_PRT
LPCB
_ADR
LPC0
[ ]
[ ]
PARC
PBRC
PCRC
PDRC
[ ]
PERC
PFRC
PGRC
PHRC
[ ]
IOD0
IOD1
[ ]
[ ]
XPME
GPMD
LNKA
_HID
_UID
_DIS
_PRS
_CRS
_SRS
_STA
LNKB
_HID
_UID
_DIS
_PRS
_CRS
_SRS
_STA
LNKC
_HID
_UID
_DIS
_PRS
_CRS
_SRS
_STA
LNKD
_HID
_UID
_DIS
_PRS
_CRS
_SRS
_STA
LNKE
_HID
_UID
_DIS
_PRS
_CRS
_SRS
_STA
LNKF
_HID
_UID
_DIS
_PRS
_CRS
_SRS
_STA
LNKG
_HID
_UID
_DIS
_PRS
_CRS
_SRS
_STA
LNKH
_HID
_UID
_DIS
_PRS
_CRS
_SRS
_STA
SMC_
_HID
_CID
_STA
_CRS
SMS0
_HID
_CID
EC__
_HID
_CRS
_GPE
_PRW
ECOK
ECOR
[ ]
ECVS
LSTE
RPWR
CDIN
[ ]
LWAK
ACWK
CDWK
[ ]
[ ]
ECSS
PLIM
[ ]
SPTR
SSTS
SADR
SCMD
SBFR
SCNT
SAAD
SAD0
SAD1
SMUX
[ ]
[ ]
SBDW
[ ]
SADW
SMB0
_HID
_EC_
SMTX
_STA
SBS0
_HID
_SBS
SBPC
SBRW
SBRB
_Q10
_Q20
_Q21
_Q5A
_Q80
_QCD
_REG
DMAC
_HID
_CRS
FWHD
_HID
_CRS
HPET
_HID
_CID
BUF0
_STA
_CRS
IPIC
_HID
_CRS
MATH
_HID
_CRS
LDRC
_HID
_UID
BUF0
BUF1
_CRS
RTC_
_HID
_CRS
TIMR
_HID
_CRS
PATA
_ADR
_CID
_PSC
_PS0
_PS3
PACS
[ ]
PRIT
[ ]
PSIT
[ ]
SYNC
[ ]
SDT0
[ ]
SDT1
[ ]
ICR0
ICR1
ICR2
ICR3
ICR4
ICR5
PRID
_ADR
_GTM
_STM
P_D0
_ADR
_GTF
P_D1
_ADR
_GTF
SATA
_ADR
SACS
[ ]
PRIT
SECT
PSIT
SSIT
[ ]
SYNC
[ ]
SDT0
[ ]
SDT1
[ ]
SDT2
[ ]
SDT3
[ ]
ICR0
ICR1
ICR2
ICR3
ICR4
ICR5
[ ]
MAPV
PRID
_ADR
_GTM
_STM
P_D0
_ADR
_GTF
P_D1
_ADR
_GTF
SECD
_ADR
_GTM
_STM
S_D0
_ADR
_RMV
_GTF
S_D1
_ADR
_GTF
SBUS
_ADR
SMBP
[ ]
[ ]
I2CE
SMBE
[ ]
IOSE
SMBI
[ ]
HSTS
[ ]
HCON
HCOM
TXSA
DAT0
DAT1
HBDR
PECR
RXSA
SDAT
ENAB
SSXB
SRXB
SWRB
SRDB
SBLW
SBLR
STRT
COMP
KILL
BAT0
_HID
_UID
_PCL
BSSW
PBIF
PBST
_STA
_BST
_BIF
BNOT
UBSS
UBIF
UBST
_SI_
_TZ_
_REV
_OS_
_OSI
_GL_
PRT0
[ ]
P80H
SPRT
[ ]
SSMP
S_IO
[ ]
PMS0
PME0
PMS1
PMS2
PMS3
PME1
PME2
PME3
SMS1
SMS2
SME1
SME2
RT10
RT11
[ ]
RT13
[ ]
RT30
RT31
RT32
RT33
RT34
RT35
RT36
RT37
[ ]
DLPC
CK33
CK14
PRVT
[ ]
PVT0
[ ]
PVT1
IO_T
[ ]
TRPI
[ ]
[ ]
[ ]
TRP0
TRPC
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
IO_D
[ ]
TRPD
PMIO
[ ]
[ ]
[ ]
SPST
[ ]
[ ]
GPEC
GPIO
[ ]
GU00
GU01
GU02
GU03
GIO0
GIO1
GIO2
GIO3
[ ]
[ ]
GP5_
[ ]
[ ]
GP14
[ ]
[ ]
GP22
[ ]
GL03
[ ]
GB00
GB01
GB02
GB03
[ ]
GIV0
GIV1
GIV2
GIV3
GU04
GU05
GU06
GU07
GIO4
GIO5
GIO6
GIO7
GL04
GL05
GL06
GL07
GNVS
[ ]
OSYS
SMIF
PRM0
PRM1
SCIF
PRM2
PRM3
LCKF
PRM4
PRM5
P80D
LIDS
PWRS
DBGS
[ ]
ACTT
PSVT
TC1V
TC2V
TSPV
CRTT
DTSE
DTS1
DTS2
DTSF
BNUM
B0SC
B1SC
B2SC
B0SS
B1SS
B2SS
[ ]
APIC
MPEN
PPCS
PPCM
[ ]
NATP
CMAP
CMBP
LPTP
FDCP
CMCP
CIRP
[ ]
IGDS
TLST
CADL
PADL
CSTE
NSTE
SSTE
NDID
DID1
DID2
DID3
DID4
DID5
BDSP
PTY1
PTY2
PSCL
TVF1
TVF2
[ ]
BLCS
BRTL
ALSE
ALAF
LLOW
LHIH
[ ]
EMAE
EMAP
EMAL
[ ]
MEFE
[ ]
GTF0
GTF2
IDEM
RCRB
[ ]
[ ]
[ ]
[ ]
HPAS
[ ]
HPAE
[ ]
[ ]
PATD
SATD
SMBD
HDAD
A97D
[ ]
RP1D
RP2D
RP3D
RP4D
RP5D
RP6D
MUTX
_S0_
_S3_
_S4_
_S5_
DSEN
ECON
GPIC
CTYP
L01C
VFN0
OSDW
_PIC
_PTS
_WAK
P8XH
PNOT
GETP
GDMA
GETT
GETF
SETP
SDMA
SETT
SSDT
CFGD
PDC0
PDC1
SDTL
Thanks a lot!
Franck@x86
03/10/2008, 19h41
is there a program that provides specific monitoring data on MacBook ?
On osX, yes. It's Temperature Monitor, made by Marcel Bresink.
But with Windows, no.
Franck@x86
06/10/2008, 14h07
OK thanks, I'll keep you informed.
Edit : could also post a CPUZ dump ? thanks.
The RAM and the HDD are not the original ones.
I have removed my macbook's S/N on the dumps.
-------------------------
CPU-Z version 1.47
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 2
Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Mobile Core 2 Duo T7200
Codename Merom
Specification Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz
Package Socket 479 mPGA (platform ID = 5h)
CPUID 6.F.6
Extended CPUID 6.F
Core Stepping B2
Technology 65 nm
Core Speed 997.5 MHz (6.0 x 166.2 MHz)
Rated Bus speed 665.0 MHz
Stock frequency 2000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4096 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 12.0x
max VID 1.350 V
Features XD, VT
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F6 0x00020800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x43203229 0x20205550 0x20202020 0x54202020
0x80000004 0x30303237 0x20402020 0x30302E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 thread(s)
Cache descriptor Level 1 I 32 KB 1 thread(s)
Cache descriptor Level 2 U 4 MB 2 thread(s)
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x000000E8 edx = 0x00000027 eax = 0x55806544
MSR 0x00000017 edx = 0x00140000 eax = 0x98548C2A
MSR 0x000000CD edx = 0x00000000 eax = 0x00000933
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x00130C2A eax = 0x3B530613
MSR 0x000001A0 edx = 0x00000042 eax = 0x64972489
MSR 0x000000EE edx = 0x00000000 eax = 0x80B90400
MSR 0x0000011E edx = 0x00000000 eax = 0x74702109
MSR 0x0000019C edx = 0x00000000 eax = 0x882D0000
MSR 0x00000198 edx = 0x06130C2A eax = 0x06000613
MSR 0x00000199 edx = 0x00000000 eax = 0x00000613
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F6 0x01020800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x43203229 0x20205550 0x20202020 0x54202020
0x80000004 0x30303237 0x20402020 0x30302E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 thread(s)
Cache descriptor Level 1 I 32 KB 1 thread(s)
Cache descriptor Level 2 U 4 MB 2 thread(s)
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x0000001C eax = 0x3F80B81D
MSR 0x00000017 edx = 0x00140000 eax = 0x98548C2A
MSR 0x000000CD edx = 0x00000000 eax = 0x00000933
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x00130C2A eax = 0x3B530613
MSR 0x000001A0 edx = 0x00000042 eax = 0x64972489
MSR 0x000000EE edx = 0x00000000 eax = 0x80B90400
MSR 0x0000011E edx = 0x00000000 eax = 0x74702109
MSR 0x0000019C edx = 0x00000000 eax = 0x882D0000
MSR 0x00000198 edx = 0x06130C2A eax = 0x06000613
MSR 0x00000199 edx = 0x00000000 eax = 0x00000613
Chipset
------------------------------------------------------------------------------
Northbridge Intel i945GM rev. 03
Southbridge Intel 82801GHM (ICH7-M/U) rev. B0
Memory Type DDR2
Memory Size 2048 MBytes
Channels Dual
Memory Frequency 332.5 MHz (1:2)
CAS# 5.0
RAS# to CAS# 5
RAS# Precharge 5
Cycle Time (tRAS) 15
Bank Cycle Time (tRC) 21
MCHBAR dump
-----------
Base address 0x0FED14000
Size 4096
0 1 2 3 4 5 6 7 8 9 A B C D E F
000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
040 00 01 20 00 30 00 20 02 A8 02 80 80 00 00 00 00
050 01 00 83 00 02 01 8F 00 00 00 00 00 00 00 00 00
060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0 00 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
0B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
0C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
100 10 20 20 20 00 00 00 00 33 00 00 00 03 00 00 00
110 28 31 74 DB 33 8C 78 54 30 02 00 80 E3 50 E9 00
120 06 0A 00 40 00 19 0C D4 00 00 00 0C 00 00 00 00
130 C4 06 00 00 6D 06 1A 87 01 04 10 00 00 00 00 00
140 0D 0D CF 8C 11 21 10 00 01 01 05 0A 0A 0A 00 00
150 25 A4 37 6D 44 5A 7A 90 08 20 20 00 00 0F 00 00
160 00 00 00 00 20 00 00 01 11 DB 06 02 98 87 03 E0
170 00 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 10 20 20 20 00 00 00 00 33 00 00 00 03 00 00 00
190 28 31 74 DB 33 8C 78 54 30 02 00 80 E3 50 E9 00
1A0 06 0A 00 40 00 19 0C D4 00 00 00 0C 00 00 00 00
1B0 C4 06 00 00 6D 06 1A 87 01 04 10 00 00 00 00 00
1C0 0D 0D CF 8C 11 21 10 00 01 01 05 0A 0A 0A 00 00
1D0 25 A4 37 6D 44 5A 7A 90 08 20 20 00 00 0F 00 00
1E0 00 00 00 00 20 00 00 01 11 DB 06 02 98 87 03 E0
1F0 00 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200 02 02 0F 00 00 00 00 00 04 08 01 02 00 00 00 00
210 01 00 00 00 00 00 00 00 00 04 00 86 00 00 00 00
220 64 02 21 00 00 03 02 00 00 01 00 00 00 00 00 00
230 02 00 02 34 00 00 00 00 E5 B6 BD 00 00 00 00 00
240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
280 42 43 00 00 40 40 02 10 00 00 00 00 00 00 00 00
290 00 00 00 00 00 00 80 00 FF FF 00 FF FF 00 00 00
2A0 48 00 00 00 00 00 00 00 FC 03 FF 02 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 0C 20 00 00 00 0A 05 00 00 00 00 00
300 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
310 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
320 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
330 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
340 62 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 3A 00 00 00 00
360 A5 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
370 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
380 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
390 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
3A0 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
3B0 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
3C0 66 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3F0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
400 03 05 00 18 00 00 00 00 00 00 00 00 05 00 00 00
410 44 00 00 00 00 00 00 00 22 00 00 00 00 00 00 00
420 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
430 44 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 50 00 00 00
490 44 00 00 00 00 00 00 00 22 00 00 00 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 25 26 25 28 2D 27 2B 29 6A 4F 6C 53
4E0 09 05 08 05 00 00 00 00 00 00 00 00 00 00 00 00
